!2026
!2027
!2028
|-
|
|colspan=3 bgcolor='lightblue'|'''G1.1 SetCos 4.3.1'''
|colspan=3 bgcolor='#CCCCFF'|+3v
|
|
|
|
|
|colspan=4 bgcolor='lightblue'|'''G1.2 SetCos 4.3.2'''
|colspan=3 bgcolor='#CCCCFF'|+3v
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|-
|
|
|
|
|
|
|
|
|colspan=4 bgcolor='lightblue'|'''G1.? SetCos 4.?.?'''
|colspan=3 bgcolor='#CCCCFF'|+3v
|
|
|
|
|colspan=4 bgcolor='lightblue'|'''G?.? SetCos 4.4.1'''
|colspan=3 bgcolor='#CCCCFF'|+3v
|
|
|
|colspan=4 bgcolor='lightblue'|'''G2.2 SetCos 5.1.1'''
|colspan=6 bgcolor='#CCCCFF'|+5v
|
|
|
|colspan=4 bgcolor='lightblue'|'''G3.1 MultiApp 3.0'''
|colspan=5 bgcolor='#CCCCFF'|+5v
|
|
|
|
|
|colspan=3 4 bgcolor='lightblue'|'''G3.2 MultiApp 3.0'''
|colspan=5 bgcolor='#CCCCFF'|+5v
|}